Lug Wafer Type Butterfly Valve, ANSI 150/300 LB

Lug Wafer Type Butterfly Valve, ANSI 150 / 300 LB

Key Specifications / Features

Model No.: Hits: 125

China Lug Wafer Type Butterfly Valve Manufacturer Shinjo Supplies Lug Wafer Type Butterfly Valve, ANSI 150/300 LB, Size from 2 inch to 56 inch.
Request a quote Share

Detail Information

Specifications:

Butterfly Valve type: Triple Offset   
Body material: Cast Steel
Size: 2 inch to 56 inch
Pressure Rating : 150LB, 300LB
End connection: Lug Wafer 

 

Product Range:

Body Material: Stainless Steel, Carbon Steel, Bronze C95800, Alloy Steel, Titanium, 904l, Cast Steel. 
Normal diameter: 2"~80" (DN50~DN2000). 
End connection: Flanged, Butt Welded, Wafer, Lugged 
Pressure range: PN10, PN16, PN25, PN40, PN63, PN100, 150LB, 300LB, 600LB
Flange standard : EN 1092-1, JIS, DIN, ANSI

Lug Wafer Type Butterfly Valve Structure Drawing:

Lug Wafer Type Butterfly Valve Structure Drawing
 
150LB Dimensions Table:
NPS L Flange Dimensions Dimensions Top Flange Weight(Kg
D1 Z-Φd Z-W D0 H A B C E G ISO 5211 d0 h Wafer Lug
2” 43 120.7 4-Φ19 4-5/8-11UNC 65 195 144 56 56 50 180 F07 16 35 5 6
2.5” 46 139.7 4-Φ19 4-5/8-11UNC 75 210 144 56 56 50 180 F07 16 35 8 9
3” 48 152.4 4-Φ19 4-5/8-11UNC 105 215 144 56 56 50 180 F07 16 35 10 11
4” 54 190.5 8-Φ19 8-5/8-11UNC 120 235 144 56 56 50 180 F07 18 40 13 15
5” 57 216 8-Φ22 8-3/4-10UNC 130 285 200 75 96 63 300 F10 22 45 23 25
6” 57 241.3 8-Φ22 8-3/4-10UNC 170 300 200 75 96 63 300 F10 25 50 25 30
8” 64 298.5 8-Φ22 8-3/4-10UNC 200 340 230 90 120 80 350 F12 30 60 33 38
10” 71 362 12-Φ25 12-7/8-9UNC 240 380 230 90 120 80 350 F12 35 70 50 66
12” 81 431.8 12-Φ25 12-7/8-9UNC 285 425 260 152 165 125 400 F14 40 80 67 90
14” 92 476.3 12-1-8UNC 12-1-8UNC 320 505 260 152 165 125 400 F14 45 90 130 140
16” 102 539.8 16-1-8UNC 16-1-8UNC 360 510 260 152 165 125 400 F16 50 100 140 170
18” 114 578 16-11/8-8UN 16-11/8-8UN 385 565 260 152 165 125 400 F16 50 100 188 225
20” 127 635 20-11/8-8UN 20-11/8-8UN 410 590 290 180 198 160 500 F25 55 110 270 287
24” 154 749.3 20-11/4-8UN 20-11/4-8UN 454 685 418 200 215 200 600 F25 70 130 310 390
28” 165 863.6 28-11/4-8UN 28-11/4-8UN 545 755 418 200 215 200 600 F30 80 130 430 508
32” 190 977.6 28-11/2-8UN 28-11/2-8UN 575 825 510 235 270 263 700 F30 90 160 535 632
36” 203 1085.8 32-11/2-8UN 32-11/2-8UN 655 960 510 235 270 263 700 F30 100 170 708 836
40” 216 1200.2 36-11/2-8UN 36-11/2-8UN 725 1015 510 235 270 263 700 F35 110 170 1090 1286
48” 254 1422.4 44-11/2-8UN 44-11/2-8UN 860 1150 550 275 335 333 800 F35 130 200 1455 1717
56” 279 1651 48-13/4-8UN 48-13/4-8UN 995 1345 550 275 335 333 800 F40 150 200 1750 2065
 
300LB Dimensions Table:
NPS L Flange Dimensions Dimensions Top Flange Weight(Kg
D1 Z-Φd Z-W D0 H A B C E G ISO 5211 d0 h Wafer  Lug
2” 43 127 8-Φ19 8-5/8-11UNC 65 195 144 56 56 50 180 F07 16 35 9 10
2.5” 46 149.2 8-Φ22 8-3/4-10UNC 75 210 144 56 56 50 180 F07 16 35 11 15
3” 48 168.3 8-Φ22 8-3/4-10UNC 105 215 144 56 56 50 180 F07 18 40 14 18
4” 54 200 8-Φ22 8-3/4-10UNC 120 235 144 56 56 50 180 F07 18 40 17 22
5” 59 235 8-Φ22 8-3/4-10UNC 130 285 200 75 96 63 300 F10 22 45 28 38
6” 59 270 12-Φ22 12-3/4-10unc 190 315 230 90 120 80 350 F12 30 60 30 42
8” 73 330.2 12-Φ25 12-7/8-9UNC 220 370 230 90 120 80 350 F12 35 70 44 67
10” 83 387.4 16-1-8UNC 16-1-8UNC 270 415 260 152 165 125 400 F14 40 80 70 93
12” 92 450.8 16-11/8-8UN 16-11/8-UN 310 470 260 152 165 125 400 F14 45 90 115 160
14” 117 514.4 20-11/8-8UN 20-11/8-8UN 330 525 260 152 165 125 400 F16 50 100 208 285
16” 133 571.5 20-11/4-8UN 20-11/4-8UN 385 585 290 180 198 160 500 F25 60 120 305 272
18” 149 628.6 24-11/4-8UN 24-11/4-8UN 410 620 418 200 215 200 600 F25 70 130 341 360
20” 159 685.8 24-11/4-8UN 24-11/4-8UN 425 692 418 200 215 200 600 F25 70 130 432 460
24” 181 812.8 24-11/2-8UN 24-11/2-8UN 480 815 510 235 270 263 700 F30 90 160 465 624
28” 229 939.8 28-15/8-8UN 28-15/8-8UN 570 860 510 235 270 263 700 F30 110 170 679 812
32” 241 1054 28-17/8-8UN 28-17/8-8UN 660 965 550 275 335 333 800 F35 130 200 817 1010
36” 241 1168.4 32-2-8UN 32-2-8UN 725 1025 550 275 335 333 800 F35 140 200 1133 1337
40” 300 1155.7 32-15/8-8UN 32-15/8-8UN 770 1075 550 275 335 333 800 F40 150 200 1744 2058
48” 350 1371.6 32-17/8-8UN 32-17/8-8UN 920 1295 590 320 360 374 900 F40 170 220 2328 2747

Comment Form

Similar Products