Accurate Plunger Metering Pump Capacity range 6-600lph, 6-400bar
JSZ series high-performance plunger metering pump is fully engaged mechanism for heavy duty use. The unique adjusting mechanism makes the pump smoothly adjust from 0-100%. It has precise dosing capability even at maximum pressure. The motor can be both vertical and horizontal installed. Multiplex gearbox with one motor drive and pump base are available.
Features:
1. Flow rate can be adjusted via unique adjusting mechanism from 0-100%.
2. The adjustment can be carried when pump is in operation or at stop.
3. The steady accuracy is ±1% from 30%-100% of the maximum output.
4. Automatic operation is achieved by variable speed drive.
5. Special application for high temperature or low temperature is available with cooling jacket or heating jacket.
Materials:
1. Pump head: SS304, SS316
2. Pump case: Cast iron
3. Plunger: Ceramic or SS316 coated with ceramic
4. Packing seal: PTFE and SS316 ring
5. Valves: SS304, SS316
6. Valve Ball: SS304, SS316, ceramic
Power Supply:
380V 3 phase on standard, single phase or other voltage on request; EX-proof motor is available on request.
Parameter Table:
| Model | 50Hz | 60 Hz | Pressure | Plunger Dia. (mm) | Stroke Length (mm) | Power kW(HP) | Inlet&Outlet Size | Connection Size |
Flow (lph) | Flow (gph) | SPM | Flow (gph) | Flow (lph) | SPM | (Bar) | (Psi) |
| JSZ 6/40 | 6 | 1.6 | 96 | 1.9 | 7.2 | 115 | 400 | 5800 | 8 | 25 | 0.75(1) | DN6 | DN15 (union for welding) |
| JSZ 10/25 | 10 | 2.6 | 3.2 | 12 | 250 | 3625 | 10 |
| JSZ 15/20 | 15 | 4.0 | 4.8 | 18 | 200 | 2900 | 12 |
| JSZ 25/10 | 25 | 6.6 | 7.9 | 30 | 100 | 1450 | 16 |
| JSZ 40/6.3 | 40 | 11 | 13 | 48 | 63 | 914 | 20 |
| JSZ 65/4.5 | 65 | 17 | 21 | 78 | 45 | 653 | 25 | DN10 |
| JSZ 80/3.6 | 80 | 21 | 25 | 96 | 36 | 522 | 28 |
| JSZ 110/2.8 | 110 | 29 | 35 | 132 | 28 | 406 | 32 |
| JSZ 130/2.3 | 130 | 34 | 41 | 156 | 23 | 334 | 35 |
| JSZ 160/2.0 | 160 | 42 | 51 | 192 | 20 | 290 | 38 |
| JSZ 190/1.6 | 190 | 50 | 60 | 228 | 16 | 232 | 42 |
| JSZ 270/1.1 | 270 | 71 | 86 | 324 | 11 | 160 | 50 | DN15 |
| JSZ 330/0.9 | 330 | 87 | 105 | 396 | 9 | 131 | 55 |
| JSZ 400/0.8 | 400 | 106 | 127 | 480 | 8 | 116 | 60 |
| JSZ 500/0.9 | 500 | 132 | 144 | 159 | 600 | 173 | 9 | 131 | 55 | DN20 | DN20 RF Flange |
| JSZ 600/0.6 | 600 | 159 | 190 | 720 | 6 | 87 | 60 |
Installation Drawing:
